Factory CZPT Substantial Precision CE accredited fluid metering pump
A.[Merchandise Description]
The layout makes use of higher CZPT exterior spur gears enclosed inside of a close tolerance housing assembly. This gives you the specific volume of fluid dispensed for every shaft revolution. The housing is constructed from precision ground and lapped three-plate assembly. This assembly is aligned with dowels to let near handle of working clearances. This development approach in blend with numerous proprietary interior functions is what assures specific, pulseless, and reputable flow below various method conditions. When HangZhou CZPT pumps are coupled with a pre-packaged, built-in, shut-loop velocity manage and a compact motor driver assembly (AC or DC), HangZhou CZPT is able to supply the most specific and adaptable metering gear pump program on the industry.
B.[Parameters]
Model |
Displacement (CC/R) |
Overall Peak | Foundation Height | Min Inlet Stress | Max Output Pressure | Precision | Temperature |
GWMP-.fifteen | .fifteen | 83 | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.three |
.three | 85 | 30.2 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-.6 | .6 | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.2 | one.2 | ninety | 34 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-2.4 | 2.4 | a hundred | 42 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-three.six | three.6 | a hundred and five | fifty | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-six | 6 | a hundred thirty | forty one | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-nine | 9 | a hundred thirty five | forty six | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-12 | 12 | 140 | 51 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-15 | fifteen | 145 | 56 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-twenty | twenty | 150 | 64 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-thirty | 30 | 165 | 80 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-40 | 40 | 90 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifty | fifty | ninety seven | 215 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-sixty | sixty | 104.five | 230 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-seventy five | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-80 | eighty | CZPT | CZPT | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
GWMP-one hundred twenty five | a hundred twenty five | CZPT |
CZPT |
<0.2Mpa | <30Mpa | +/-three% | 200ºC |
Notice: Path of rotation: clockwise from the axis of rotation
Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | a hundred thirty | one hundred thirty five | one hundred forty | 145 | a hundred and fifty | 158 | a hundred sixty five |
B | 41 | forty six | 51 | 56 | sixty four | seventy two | eighty |
Min Inlet Pressure | <0.2Mpa |
Operating Speed | five~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Pressure | <30Mpa |
Flow Ability | six-thirty(+/-30)CC/R |
CZPT | Merged seal |
Design | .15CC | .3CC | .6CC | one.2CC | 2.4CC | three.2CC | 3.6CC |
A | 83 | eighty five | 85 | 90 | 100 | 103 | 105 |
B | 28.1 | thirty.two | 32 | 34 | 42 | 47.6 | 50 |
Min Inlet Pressure | <0.2Mpa |
Operating Speed | five~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Force | <30Mpa |
Circulation Potential | .fifteen-3.six(+/-three%)cc/r |
CZPT | Combined |
C.[Installation]
D.[Company Information]
- Our Firm is Top 10 CZPT on Alibaba
- We have about 30 a long time of knowledge in CZPT
- Our items have been exported to much more a hundred countries and spot
- ISO, SGS, CE and a lot more certificates for your reference
- Patent engineering and more than three many years operating daily life