Full Bore Design of Fstpipe’ S Components for The Almuminum Air Piping System

Full Bore Design of Fstpipe&rsquor S Components for The Almuminum Air Piping System

FSTpipe Data

Description øD Part Quantity H.S.Code
ø20X1.45*6000mm DN20 17226000 seventy six 0571 7190
ø24.8X1.45*6000mm DN25 17336000 seventy six 0571 7190
ø32.2X1.six*6000mm DN32 2015336000 76 0571 7190
ø42X1.nine*6000mm DN42 17556000 76 0571 7190
ø50.6X2.one, the two finishes bead rolled*6000mm DN50 2015556002 76 0571 7190
ø63.5X2.3, the two ends bead rolled*6000mm DN65 2019666002 76 0571 7190
ø88.9X2.six, both ends bead rolled*6000mm DN80 2019886002 76 0571 7190
ø100.2X2.six, both finishes bead rolled*6000mm DN100 2015996002 76 0571 7190
ø133X2.75, each ends bead rolled*6000mm DN125 16CC6002 seventy six 0571 7190
ø148.2X3, the two ends bead rolled*6000mm DN150 2015AA6002 76 0571 7190
ø205X3.2, equally ends bead rolled*6000mm DN200 2015BB6002 seventy six 0571 7190

About Us

ZheJiang Foster Fluid CZPT Co., Ltd. is a world-wide chief in the improvement, manufacturing and installation of compressed air, inert gas, vacuum and nitrogen fluid pipeline. FSTpipe has a strong skilled crew, from merchandise layout, development and production to product sales consulting, specialist product, software, installation engineers and income supervisors to offer you with pre-product sales, sale, after-revenue and other specialized installation consulting services. FSTpipe often pays consideration to the core requirements of customers, and strives to improve the production performance and profitability of users and decrease the generation vitality usage of users.

Exhibition

Venture

Package deal

 

Full Bore Design of Fstpipe&rsquor S Components for The Almuminum Air Piping System