Abrasion & Corrosion Resistant Slurry Pump
Solution Introduction:
MA collection slurry pumps are the most complete variety of centrifugal slurry pumps for use in mining, chemical and general market purposes. The horizontal slurry pumps are developed for weighty obligation purposes this sort of as mill discharge, electrical power sector and tailings as properly as specialty programs, which are employed for steady pumping of large abrasive, high density slurry.
Item Attributes:
-Use resistant metallic or rubber wet conclude elements, long services lifestyle
-Wide choices for impeller
-Different kinds of pump seals to go well with diverse operating issue
-Grease or oil lubrication
-Discharge department can be positioned at intervals of forty five diploma
-Can be put in in multistage series
-Effortless to maintain
CZPT Parameters:
Measurement: twenty five mm to 450 mm
Capacity: up to 5000 m3/hr
Maximum Heads: up to 75 m
Pump Variety | Pump Model | Size | Stream | Head | Software | Characteristic |
MA/MAR Large Obligation Slurry Pump |
1.5/1B-MA | 1″-18″ | four-5400 m3/h | 5-75m | -Ball Mill Discharge | -Dress in resistant metallic or rubber wet stop areas, extended services daily life |
two/one.5B-MA | -SAG Mill Discharge | |||||
3/2C-MA | -Rod Mill Discharge | |||||
4/3C-MA | -Coal Washing | -Wide possibilities for impeller | ||||
four/3D-MA | -Coarse Sand | -A variety of sorts of pump seals to fit distinct operating condition |
||||
6/4D-MA | -Coarse Tailing | |||||
6/4E-MA | -FGD | -Grease or oil lubrication | ||||
8/6E-MA | -Good Tailing | -Discharge department can be positioned at intervals of 45 diploma |
||||
eight/6F-MA | -Flotation | |||||
10/8F-MA | -Weighty Media | -Can be set up in multistage collection | ||||
10/8ST-MA | -CZPT Processing | -Simple to preserve | ||||
10/8G-MA | -CZPT Focus | |||||
twelve/10F-MA | -Pulp and Paper | |||||
12/10ST-MA | -Method CZPT | |||||
12/10G-MA | -Oil Sand | |||||
14/12F-MA | -CZPT Sand | |||||
fourteen/12ST-MA | -Pulp and Paper | |||||
fourteen/10G-MA | ||||||
sixteen/14TU-MA | ||||||
20/18TU-MA |