We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Forged Furcated EPT Chain (MCL56)
The drop forged chain is mainly composed of three drop forged components that are the pin roll, middle chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, completely by hand without tools. For instance, the assembly can be easily completed by passing the outer sidebar through the middle chain ring, and then rotate the middle chain ring for 90 degrees to engage with the pin roll.
When the chain forms into a ring, it can be utilized as a conveyor chain for heavy loads. Our drop forged chain is often found on the conveying equipment and suspension equipment, in automobile, food processing, and steel making industries.
Our company is the large EPT drop forged chain manufacturer. The main products are standard drop forged chain.
Product name | Forged Furcated EPT Chain (MCL56) |
Materials Available | 1. Iron Steel: Q235 40Gr etc |
2. Alloy Steel: 45Mn, 42CrMo, etc | |
3. OEM according to your request | |
Surface Treatment | Polishing, Oxygenation, Blackening, Zinc-plated, Nickel-plated, Anodized, etc. |
Characteristic | Fire Resistant, Oil Resistant, Heat Resistant |
Design criterion | ISO DIN ANSI & Customer’s Drawing |
Size | Customer’s Drawing & ISO standard |
Package | Wooden Case / Container and pallet, or made-to-order |
Certificate | ISO9001: 2008 |
Advantage | Quality first, Service first, Competitive price, Fa EPT delivery |
Delivery Time | 20 days for samples. 45 days for official order. |
Technique parameter:
Chain No. | Ultimate tensile strength | Pitch | Pin dia. | Chain shaft dimensions | ||||||||||
Q | 80 | 100 | 125 | 160 | 200 | 250 | d | R | S | C | C0 | d1 | T | |
KN | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
MCL56 | 56 | * | * | * | 9.92 | 10 | 6 | 12.00 | 11 | 10 | 12 | |||
MCL80 | 80 | * | * | * | 11.91 | 12 | 7 | 14.00 | 13 | 12 | 14 | |||
MCL112 | 112 | * | * | * | 14.91 | 15 | 8 | 16.50 | 15 | 15 | 17 | |||
MCL160 | 160 | * | * | * | 17.91 | 18 | 10 | 18.50 | 17 | 18 | 20 | |||
MCL224 | 224 | * | * | * | 20.89 | 21 | 12 | 22.00 | 20 | 21 | 23 | |||
MCL315 | 315 | * | * | 24.89 | 25 | 14 | 26.00 | 24 | 25 | 27 | ||||
MCL450 | 450 | * | 29.88 | 30 | 16 | 30.00 | 28 | 30 | 32 | |||||
MCL630 | 630 | * | 35.88 | 36 | 20 | 32.00 | 30 | 36 | 40 | |||||
MCL900 | 900 | 43.87 | 45 | 24 | 40.00 | 38 | 44 | 48 |
Product Show
Workshop
Forged scraper chain has proven to be one of the most reliable conveyoring mediums offering a combination of versality, strength and abrasion resistance.
Our services : The lowest prices and best quality to customer satisfaction, we look forward to your calls and long-term cooperation.
If you have any problem, please feel free to contact us.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.