Horizontal One Phase Slurry Pump
Depon MAH sequence pumps are large obligation horizontal slurry pumps developed to take care of the transfer of abraisive and substantial density slurries in minging and hefty sector.
All Depon MAH slurry pumps are created to be interchangeable with the most widespread slurry pump footprints utilised by the mining business.
MAH pumps are produced employing the maximum good quality components to guarantee dependability and extended provider daily life in weighty obligation applications.
CZPT Knowledge
Usage | Slurry, sewage and water |
Capacity | – 3600m³/h |
Head | -112m |
Velocity | up to 3200r/min |
Inlet/ouetlet Dimensions | DN25mm-DN350mm |
Max Temperature | 110ºC |
CZPT | CZPTtric or diesel |
Features:
one. Bearing assembly: large diameter shaft with quick overhang contributes to extended bearing life.
two. Liners: Easily replaceable liners are bolted, not glued to the casing for optimistic maintenance.
3. Casing: Casing halves of cast or ductile iron supply high working strain abilities.
4. Impeller: Front and rear shrouds have pump out vanes that reduce recirculation and seal contamination.
5. Throatbush: Wear is reduced and routine maintenance simplified by the use of tapered.
Choice Chart and Performance
Type | Allowable Mating Max. power(KW) |
Content | Distinct Water Overall performance | Impeller | |||||||
Liner | Impeller | Ability | Head(H) | Velocity(n) | Max.Eff | NPSH | No.of Vanes | Impeller Dia. |
|||
(m³/h) | (L/s) | (m) | (r/min) | (%) | (m) | (mm) | |||||
1.5/1B-MAH | fifteen | M | M | 12.6-28.8 | three.five-eight | six-68 | 1200-3800 | forty | two-four | five | 152 |
RU | RU | 10.eight-25.two | three-seven | seven-52 | 1400-3400 | 35 | 3 | ||||
1.five/1C-MHH | 30 | M | M | sixteen.2-34.two | four.five-nine.5 | twenty five-92 | 1400-2200 | 20 | two-5.5 | 5 | 330 |
2/1.5B-MAH | 15 | M | M | 32.4-seventy two | nine-twenty | six-58 | 1200-3200 | forty five | three.5-8 | 5 | 184 |
RU | RU | twenty five.two-54 | 7-fifteen | five.five-forty one | a thousand-2600 | 50 | 2.5-five | 5 | 178 | ||
three/2C-MAH | thirty | M | M | 39.six-86.4 | 11-24 | twelve-sixty four | 1300-2700 | 55 | four-6 | five | 214 |
RU | RU | 36-seventy five.6 | ten-21 | thirteen-forty six | 1300-2300 | 60 | 2-4 | 5 | 213 | ||
three/2d-MHH | 60 | M | M | 68.4-136.eight | 19-38 | 25-87 | 850-1400 | forty seven | 3-seven.5 | five | 457 |
4/3C-MAH | thirty | M | M | 86.4-198 | 24-55 | 9-52 | one thousand-2200 | seventy one | 4-6 | 5 | 245 |
RU | RU | 79.2-a hundred and eighty | 22-fifty | 5-34.5 | 800-1800 | 59 | three-5 | 5 | |||
4/3E-MHH | a hundred and twenty | M | M | 126-252 | 35-70 | 12-ninety seven | 600-1400 | 50 | 2-5 | five | 508 |
six/4D-MAH | 60 | M | M | 162-360 | forty-one hundred | twelve-fifty six | 800-1500 | sixty five | 5-8 | five | 365 |
RU | RU | one hundred forty four-324 | 40-90 | twelve-45 | 800-1350 | sixty five | three-five | 5 | 365 | ||
six/4S-MHH | 560 | M | M | 324-720 | 90-200 | thirty-118 | 600-a thousand | 64 | 3-8 | five | 711 |
6S-MHH | 560 | M | M | 468-1008 | one hundred thirty-280 | twenty-ninety four | five hundred-1000 | sixty five | 4-twelve | five | 711 |
eight/6E-MAH | 300 | M | M | 360-828 | 100-230 | 10-sixty one | 500-1140 | 72 | two-9 | 5 | 510 |
RU | RU | 324-720 | 90-200 | seven-49 | 400-1000 | 65 | 5-ten | 5 | 510 | ||
10/8E-MM | a hundred and twenty | M | M | 666-1440 | 185-400 | 10-60 | 600-1100 | seventy three | four-10 | five | 549 |
10/8ST-MAH | 560 | M | M | 612-1368 | a hundred and seventy-380 | 11-61 | four hundred-850 | 71 | four-10 | 5 | 686 |
RU | RU | 540-1188 | one hundred fifty-330 | 12-fifty | four hundred-750 | 75 | four-twelve | five | |||
12-10ST-MAH | 560 | M | M | 936-1980 | 260-550 | 7-sixty eight | three hundred-800 | eighty two | six | 5 | 762 |
RU | RU | 720-1620 | two hundred-450 | seven-forty five | 300-650 | eighty | 2.5-7.5 | five | |||
fourteen/12ST-MAH | 560 | M | M | 1260-2772 | 350-770 | 13-sixty three | three hundred-600 | 77 | 3-10 | 5 | 965 |
RU | RU | 1152-2520 | 320-seven-hundred | 13-forty four | 300-500 | seventy nine | three-eight | five | |||
16/14TU-MAH | 1200 | M | M | 1368-3060 | 380-850 | 11-63 | 250-550 | seventy nine | 4-ten | five | 1067 |
twenty/18TU-MAH | 1200 | M | M | 2520-5400 | seven hundred-1500 | thirteen-fifty seven | two hundred-400 | eighty five | 5-10 | 5 | 1370 |
Pump Components Content
Steel Lined Pumps | CZPT Lined Pumps | ||
Component Description | Materials Specification | Part Description | Content Specification |
Foundation | Cast Iron | Base | Solid Iron |
Shaft | 4140 Large Tensile Steel | Shaft | 4140 Large Tensile Metal |
Bearing Assembly | Timken(Cast Iron Body) | Bearing Assembly | Timken(Cast Iron Human body) |
Shaft Sleeve | 420 CZPT Metal | Shaft Sleeve | 420 CZPT Steel |
pump Casing | Solid Iron | pump Casing | Cast Iron |
Frame Plate Liner | 27% Chrome White Iron | Body Plate Liner Insert | CZPT |
Volute Liner | 27% Chrome White Iron | Go over Plate Liner | CZPT |
Impeller | 27% Chrome White Iron | Impeller | CZPT Coated Large Tensile Steel |
Throat Bush | 27% Chrome White Iron | Throat Bush | CZPT |
Joint Ring | CZPT | Cover Plate | Solid Iron |
Include Plate | Cast Iron | Stuffing Box | Forged Iron |
Stuffing Box | Solid Iron | Expeller | 27% Chrome White Iron |
Expeller | 27% Chrome White Iron | Expeller Ring | CZPT CZPT |
Expeller Ring | CZPT CZPT | Bolts | Zinc Plated Metal |
Bolts | Zinc Plated Metal | O-rings | Nitrile CZPT |
O-rings | Nitrile CZPT | Seals | CZPT |
Seals | CZPT |
FAQ
A: What sort of company you are?
Q: CZPTazhuang Depon Pump Firm is expert maker in pumps. After accumulation and development of several many years, we have formed a complete technique of pump layout, assortment, software, manufacture, advertising and servicing. We have handed CE, SGS certification. Our buyers are at residence and overseas. Hope to coorperate with the throughout the world pals.
Q: What’s your MOQ?
A: Trial sample buy is Alright.
Q: What are your payment phrases?
A: T/T, L/C, D/P, D/A or as client required
Q: How about the warranty?
A: One particular 12 months warranty for pumps, it relies upon on other pump operating problem information.
Q: What is the supply time?
A: 7-thirty times in accordance to consumer quantities.
Q: Can you do OEM brand name?
A: Yes, Welcome.
Q: What data need to I offer to get pump resolution?
one, Head: m
two, Stream: m3/h
three, Max Reliable size: mm
four, Particle condition (clean or sharp):
5, Medium pH level:
six,Specific Gravity of the Medium:
7, Temperature:
eight, CZPT sort:
9. Electrical power supply: CZPTtric or Dlesel
10, Voltage and Frequency of the Motor:
Welcome inquiry!
Shirley She
Deal Us:
Shirley She
Tel: -312-6795175
Fax: -312-357183
Mob: -13932278621