Introduction:
1. HS series slurry pump is created for the continuous pumping of higher abrasive, higher density slurries with nominal upkeep requirements. The putting on areas are created of extremely chrome or and rubber. It will maintain higher performance over the use daily life of its elements.
2. The metallic moist components and rubber kinds can be interchangeable for dealing with different liquids or slurries.
three. HS slurry pumps are offered in dimensions ranging from one inch to 18 inch discharge and function large efficiency efficiency capable of flow rates from ten.eight to 5400 m³/h and heads up to a hundred twenty five meters for large head designs.
Characteristics:
1. Cylindrical framework of bearing assembly: hassle-free to modify the space among impeller and entrance liner
and can beremoved fully
two. Interchangeable anti-abrasive soaked elements produced of higher-chrome alloys
3. Casing halves of ductile iron with exterior reinforcing ribs offer large functioning force capabilities
and an further evaluate of security.
4. The discharge branch can be oriented to any eight positions at the interval of 45 degrees
five. Various drive types: DC(immediate link), V-belt push, gear box reducer, hydraulic couplings, VFD,
SCR manage, and so on
six. The shaft seal employs the packing seal, expeller seal and mechanical seal
Standard Software:
• CZPT processing | • CZPT | • Coal Washery | • Cyclone feeds |
• Bentonite | • CZPT slurry | • Tailing | • Mill grinding |
• Ash handing | • Tunnel | • Waste sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • CZPT |
• Alumina CZPT | • Power Plant | • Potash Fertilizer Plant | • Other industries |
• Iron ore sand | • Copper Focus | • Gold mine | •Molybdenum |
Product | Max Power (Kw) |
Inlet & Outlet dimensions (inch) | Materials for Put on Components | Circulation Rate (Q) | Head (H) meter |
Velocity (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | fifteen | 1.5/1 | M | twelve.6~28.8 | 3.five~eight | six~sixty eight | 1200~3800 | 152 |
R | 10.eight~twenty five.2 | three~seven | seven~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | 2/1.five | M | 32.4~72 | 9~twenty | 6~fifty eight | 1200~3200 | 184 |
R | 25.2~fifty four | 7~fifteen | 5.5~41 | 1000~2600 | 178 | |||
50HS-C | thirty | three/2 | M | 39.6~86.4 | 11~24 | 12~sixty four | 1300~2700 | 214 |
R | 36~75.six | ten~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | four/3 | M | 86.four~198 | 24~55 | 9~52 | a thousand~2200 | 245 |
R | 79.2~180 | 22~fifty | 5~34.5 | 800~1800 | 245 | |||
100HS-D | sixty | six/4 | M | 162~360 | forty~a hundred | twelve~56 | 800~1550 | 365 |
R | 144~324 | forty~ninety | 12~forty five | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | eight/six | M | 360~828 | 100~230 | ten~sixty one | five hundred~1140 | 510 |
R | 324~720 | ninety~two hundred | seven~forty nine | four hundred~1000 | 510 | |||
200MS-E | one hundred twenty | ten/8 | M | 666~1440 | 185~400 | fourteen~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/eight | M | 612~1368 | one hundred seventy~380 | 11~sixty one | 400~850 | 686 |
R | 540~1188 | one hundred fifty~330 | 12~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | twelve/ten | M | 936~1980 | 260~550 | seven~sixty eight | 300~800 | 762 |
R | 720~1620 | two hundred~450 | 7~forty five | 300~650 | 762 | |||
300HS-TU | 560 | 14/12 | M | 1260~2772 | 350~770 | 13~63 | 300~600 | 965 |
R | 1152~2520 | 320~700 | thirteen~forty four | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/eighteen | M | 2520~5400 | seven hundred~1500 | thirteen~fifty seven | two hundred~four hundred | 1370 |
25HHS-C | 30 | 1.five/one | M | 16.2~34.two | four.five~9.5 | 25~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | 3/2 | M | 68.4~136.eight | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | 120 | 4/three | M | 126~252 | 35~70 | twelve~97 | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/four | M | 324~720 | ninety~200 | thirty~118 | 600~a thousand | 711 |
150HHS-S | 560 | 8/6 | M | 468-1008 | 130~280 | twenty~94 | 500~one thousand | 711 |
For the material of donning components,
“M” = steel, extremely chromium alloy “R” = anti-abrasive rubber
Get in touch with
Welcome to speak to us any time for specifics.
Your inquiry will get our prompt focus and response !