Introduction of Vertical Turbine Pump
Vertical solitary stage or multistage pump with combined or axial stream impeller layout&comma broad hydraulic protection gives ideal assortment to meet up with certain working conditions&interval Fabricated or solid iron&comma surface area or underground discharge head&comma shaft and bearing combinations market prolonged daily life with possibilities of open up or enclose line shaft design&period of time It can be pushed by VHS NEMA Normal motor&comma VSS motor or diesel engine by means of right angle equipment box&interval
Software of Vertical Turbine Pump
Municipal | Waster Crops | CZPT&solCZPT |
Golfing Courses&solTurf Irrigation | Agricultural Irrigation | Dewatering |
CZPT | CZPT Tower | Water Parks |
CZPTing | Flood Handle | River&solSea H2o Circulation |
Fire-Combating | and many others |
Materials of Vertical Turbine Pump
Bowl&colon Forged iron&comma CZPT steel
Shaft&colon CZPT metal
Impeller&colon Cast iron&comma Bronze or CZPT steel
Discharge head&colon Solid iron or carbon steel
Basic Parameters
Kind | Capacity | Head | Stage | String Quantity | CZPT Speed | Motor Power | Effi | Dia | ||
m³&solh | m | i | mm | r&solmin | kw | &percnt | mm | |||
100LJC10-four |
six&period5 ten twelve
|
44 | 40 | 32 | 10 | eight | 2940 | 5&period5 | sixty two | 92 |
52&period5 | 44 | 35 | 11 | five&period5 | ||||||
53 | forty eight | 38 | twelve | five&period5 | ||||||
fifty eight | 52 | 41&period5 | 13 | 5&period5 | ||||||
61&period5 | fifty six | forty four&period5 | 14 | 5&period5 | ||||||
sixty six | sixty | 48 | 15 | five&period5 | ||||||
70 | sixty four | 51 | sixteen | 5&period5 | ||||||
74&period5 | sixty eight | 54 | 17 | five&period5 | ||||||
79 | seventy two | fifty seven&period5 | eighteen | 5&period5 | ||||||
83&period5 | seventy six | sixty&period5 | 19 | 5&period5 | ||||||
88 | eighty | 64 | 20 | five&period5 | ||||||
ninety two | eighty four | 67 | 21 | five&period5 | ||||||
ninety six&period5 | 88 | 70 | 22 | 5&period5 | ||||||
102 | ninety two | seventy three&period5 | 23 | 5&period5 | ||||||
a hundred and five&period5 | ninety six | seventy six&period5 | 24 | five&period5 | ||||||
one hundred ten | 100 | eighty | twenty five | 5&period5 | ||||||
115 | 104 | 83 | 26 | five&period5 | ||||||
150LJC10-nine |
8 10 sixteen |
56 | fifty four | forty | 6 | 12 | 2940 | 5&period5 | 62 | 138 |
65 | sixty three | 47 | 7 | five&period5 | ||||||
seventy four&period5 | 72 | 54 | 8 | five&period5 | ||||||
eighty four | eighty | 61 | nine | five&period5 | ||||||
ninety three | 89 | 67&period5 | ten | five&period5 | ||||||
102&period5 | 98 | sixty one&period5 | 11 | seven&period5 | ||||||
112 | 108 | eighty one | 12 | 7&period5 | ||||||
121 | 117 | 87&period5 | 13 | 7&period5 | ||||||
one hundred thirty | 126 | 94&period5 | fourteen | 7&period5 | ||||||
139&period5 | 135 | one hundred and one | fifteen | eleven | ||||||
149 | 144 | 108 | sixteen | eleven | ||||||
150LJC20-eleven | 15
twenty 24 |
48 | forty four | 39&period4 | 4 | 12 | 2940 | 5&period5 | 67 | one hundred fifty |
60 | fifty five | forty nine&period3 | 5 | five&period5 | ||||||
seventy two | 66 | fifty nine | 6 | 7&period5 | ||||||
eighty four | seventy seven | 69 | 7 | seven&period5 | ||||||
ninety six | 88 | 78&period7 | eight | 11 | ||||||
108 | 99 | 88&period6 | nine | 11 | ||||||
120 | 110 | ninety eight&period4 | 10 | 11 | ||||||
132 | 121 | 108&period2 | eleven | 15 | ||||||
144 | 132 | 118 | 12 | fifteen | ||||||
156 | 143 | 128 | thirteen | fifteen | ||||||
168 | 154 | 134 | fourteen | 15 | ||||||
180 | one hundred sixty five | 147&period5 | 15 | 18&period5 | ||||||
192 | 176 | 157&period5 | 16 | eighteen&period5 | ||||||
204 | 187 | 167 | 17 | eighteen&period5 | ||||||
150LJC30-twelve&period5 | 21
30 36 |
55 | fifty | 41 | four | 8 | 2940 | seven&period5 | 70 | 150 |
69 | sixty two&period5 | fifty one | five | eleven | ||||||
82&period5 | 75 | sixty one | 6 | 11 | ||||||
96&period2 | 87&period5 | 71&period8 | seven | fifteen | ||||||
one hundred ten&period4 | one hundred | eighty two | 8 | 15 | ||||||
124 | 112&period5 | 92&period2 | 9 | fifteen | ||||||
138 | 125 | 102&period5 | 10 | eighteen&period5 | ||||||
151&period6 | 137&period5 | 112&period8 | eleven | 22 | ||||||
165 | a hundred and fifty | 123 | 12 | 22 | ||||||
150LJC40-13&period5 | 30
40 forty six |
sixty two | 54 | 50 | four | 8 | 2940 | 11 | 72 | a hundred and fifty |
77&period5 | 67&period5 | 62&period5 | five | fifteen | ||||||
93 | 81 | seventy five | 6 | fifteen | ||||||
108&period5 | ninety four&period5 | 87&period5 | 7 | 18&period5 | ||||||
124 | 108 | a hundred | eight | 22 | ||||||
139 | 121&period5 | 112&period5 | nine | 22 | ||||||
a hundred and fifty five | a hundred thirty five | one hundred twenty five | 10 | thirty | ||||||
a hundred and seventy&period5 | 148&period5 | 137&period5 | 11 | 30 | ||||||
186 | 162 | one hundred fifty | 12 | thirty | ||||||
150LJC50-13 | 30
fifty 55 |
66 | 52 | forty six | 4 | eight | 2940 | 11 | 74 | 150 |
eighty two&period5 | sixty five | 57&period5 | five | 15 | ||||||
99 | seventy eight | sixty nine | 6 | 18&period5 | ||||||
one hundred fifteen&period5 | 91 | eighty&period5 | seven | 22 | ||||||
132 | 104 | ninety two | 8 | 22 | ||||||
148&period5 | 117 | 103&period5 | nine | thirty | ||||||
200LJC60-twenty | 40
60 seventy six |
44 | 40 | thirty | 2 | 9 | 2940 | eleven | seventy five | 181 |
sixty six | 60 | forty five | three | 18&period5 | ||||||
88 | eighty | 60 | 4 | 22 | ||||||
a hundred and ten | 100 | seventy five | five | thirty | ||||||
132 | a hundred and twenty | 90 | six | 37 | ||||||
154 | 140 | one hundred and five | seven | 37 | ||||||
200LJC80-22&period5 | 60 80 100 |
49 | forty five | 38 | two | nine | 2940 | 15 | seventy five | 181 |
73&period5 | 67&period5 | 57 | 3 | 22 | ||||||
ninety eight | ninety | seventy six | four | thirty | ||||||
122&period5 | 112&period5 | ninety five | five | 37 | ||||||
200LJC90-twenty | sixty seven ninety 119 |
forty five | 40 | 28 | two | 10 | 2940 | fifteen | 75 | 190 |
68 | 60 | forty three | 3 | 22 | ||||||
ninety one | eighty | 57 | four | 37 | ||||||
114 | a hundred | seventy two | five | 45 | ||||||
200LJC125-18 | 89 a hundred twenty five 142 |
21&period5 | 18 | 15 | one | ten | 2940 | eleven | 76 | a hundred ninety |
43 | 36 | 30 | 2 | eighteen&period5 | ||||||
64&period5 | 54 | forty five | 3 | thirty | ||||||
86 | 72 | sixty | four | 37 | ||||||
250LJC130-8&period5 | 89
a hundred thirty 150 |
39 | 34 | 28 | 4 | ten | 1460 | eighteen&period5 | 78 | 242 |
49 | forty two&period5 | 35 | five | 22 | ||||||
fifty nine | 51 | 42 | six | 30 | ||||||
sixty nine | fifty nine&period5 | 49 | seven | 37 | ||||||
79 | 68 | 56 | eight | 37 | ||||||
89 | seventy six&period5 | 63 | 9 | 45 | ||||||
ninety nine | eighty five | 70 | 10 | forty five | ||||||
109 | 93&period5 | 77 | eleven | fifty five | ||||||
119 | 102 | 84 | 12 | fifty five | ||||||
300LJC160-eleven&period5 | 125
one hundred sixty 200 |
39 | 34&period5 | 28&period5 | 3 | fourteen | 1460 | 22 | eighty | 295 |
fifty two | 46 | 38 | 4 | thirty | ||||||
sixty five | 57&period5 | 47&period5 | five | 37 | ||||||
78 | sixty nine | fifty seven | six | forty five | ||||||
ninety one | 80&period5 | sixty six&period5 | 7 | fifty five | ||||||
104 | ninety two | 76 | eight | 75 | ||||||
117 | 103&period5 | eighty five&period5 | 9 | 75 | ||||||
a hundred thirty | a hundred and fifteen | ninety five | ten | seventy five | ||||||
143 | 126&period5 | 104&period5 | eleven | 90 | ||||||
156 | 138 | 114 | twelve | ninety | ||||||
300LJC185-12 | 130
185 235 |
27 | 24 | eighteen&period9 | 2 | 14 | 1460 | 18&period5 | 80 | 295 |
forty | 36 | 28&period4 | 3 | 30 | ||||||
54 | 48 | 37&period8 | four | 37 | ||||||
sixty seven | 60 | forty seven&period2 | 5 | forty five | ||||||
eighty one | 72 | 56&period7 | six | 55 | ||||||
ninety four | 84 | sixty six | seven | 75 | ||||||
108 | ninety six | seventy five&period6 | 8 | 75 | ||||||
121 | 108 | eighty five | 9 | 90 | ||||||
135 | 120 | ninety four&period5 | 10 | ninety | ||||||
300LJC220-13&period5 | 154
220 264 |
29 | 27 | 22 | two | 12 | 1460 | 22 | eighty | 295 |
44 | 40&period5 | 34 | 3 | 37 | ||||||
fifty nine | fifty four | 45 | 4 | 45 | ||||||
seventy four | sixty seven&period5 | fifty seven | five | 55 | ||||||
89 | eighty one | sixty eight | 6 | 75 | ||||||
104 | ninety four&period5 | seventy nine | 7 | 90 | ||||||
119 | 108 | ninety one | 8 | 90 | ||||||
350LJC300-fifteen | 230
three hundred 370 |
35 | 30 | 23 | 2 | twelve | 1460 | 37 | 80 | 346 |
52&period5 | forty five | 34&period5 | three | fifty five | ||||||
70 | sixty | 46 | four | seventy five | ||||||
87&period5 | 75 | fifty seven&period5 | five | ninety | ||||||
a hundred and five | 90 | sixty nine | six | 110 | ||||||
122&period5 | one hundred and five | eighty&period5 | seven | 132 | ||||||
350LJC370-sixteen | 270
370 460 |
19 | sixteen | 11&period5 | 1 | 12 | 1460 | 30 | 80 | 346 |
38 | 32 | 23 | 2 | 55 | ||||||
fifty seven | 48 | 34&period5 | 3 | 75 | ||||||
76 | 64 | forty six | four | ninety | ||||||
ninety five | 80 | fifty seven&period5 | 5 | one hundred ten | ||||||
114 | ninety six | 69 | 6 | 132 | ||||||
350LJC400-eighteen | 280 four hundred 480 |
twenty&period8 | 18 | 14 | 1 | 12 | 1460 | 37 | eighty | 346 |
41 | 36 | 29 | two | fifty five | ||||||
sixty two | 54 | forty three | three | 90 | ||||||
eighty three | seventy two | fifty eight | four | 110 | ||||||
104 | ninety | seventy three | 5 | 132 | ||||||
400LJC450-thirty | 290 450 540 |
35 | thirty | twenty five | 1 | 22 | 1475 | fifty five | eighty | 430 |
70 | sixty | fifty | two | one hundred ten | ||||||
one hundred and five | ninety | seventy five | three | a hundred and fifty | ||||||
a hundred and forty | a hundred and twenty | one hundred | 4 | 200 | ||||||
one hundred seventy five | 150 | one hundred twenty five | five | 250 | ||||||
400LJC550-27 | 400 550 850 |
29 | 27 | 17&period5 | 1 | twenty | 1475 | 55 | 81 | 430 |
58 | 54 | 35 | two | a hundred and ten | ||||||
87 | 81 | fifty two&period5 | 3 | 180 | ||||||
116 | 108 | 70 | 4 | 225 | ||||||
a hundred forty five | 135 | 87&period5 | five | 280 | ||||||
450LJC650-32 | 520 650 850 |
35 | 32 | 22 | 1 | 20 | 1475 | 90 | eighty | 520 |
70 | sixty four | 44 | two | a hundred and eighty | ||||||
105 | ninety six | sixty six | three | 250 | ||||||
one hundred forty | 128 | 88 | 4 | 350 | ||||||
175 | a hundred and sixty | one hundred ten | five | 400 | ||||||
450LJC900-30 | 600 900 1100 |
34 | 30 | 24 | one | 20 | 1475 | one hundred ten | eighty two | 520 |
sixty eight | sixty | 48 | two | 225 | ||||||
102 | 90 | 72 | 3 | 315 | ||||||
136 | a hundred and twenty | 96 | 4 | 400 | ||||||
one hundred seventy | one hundred fifty | a hundred and twenty | five | 560 | ||||||
500LJC1000-29 | 790 a thousand 1300 |
33 | 29 | 21 | one | 20 | 1475 | 110 | 83 | 600 |
sixty six | fifty eight | 42 | two | 225 | ||||||
ninety nine | 87 | sixty three | 3 | 350 | ||||||
132 | 116 | 84 | four | 450 | ||||||
500LJC1250-thirty | 800 1250 1750 |
36 | thirty | 18&period5 | one | seventeen | 1475 | 150 | 84 | 600 |
seventy two | sixty | 37 | two | 280 | ||||||
108 | ninety | 55&period5 | three | 400 | ||||||
144 | a hundred and twenty | 74 | 4 | 560 | ||||||
500LJC2000-31 | 1500 2000 2400 |
36 | 31 | twenty five | 1 | 22 | 1475 | 250 | eighty | 670 |
72 | sixty two | fifty | two | five hundred |