Summarize:
one. Lq3a CZPT Steel Rotor Pump Lobe Pump are utilised in a variety of industries such as, pulp and paper,
chemical, foodstuff, beverage, pharmaceutical, and biotechnology.
2. They are well-liked in these assorted industries since they offer you superb sanitary attributes, higher efficiency, reliability,
corrosion resistance, and very good clear-in-place and sterilize-in-area (CIP/SIP) traits.
three. These pumps offer you a selection of lobe possibilities such as butterfly lobe, double lobe, triple lobe.
four. Rotary lobe pumps are non-getting in touch with and have huge pumping chambers, enabling them to deal with solids these kinds of as
cherries or olives without having injury. They are also utilized to manage slurries, pastes, and a extensive range of other liquids.
Solution specifics:
Working Principle: | Double rotors |
Main Apps: | Meals purposes, CZPTmers, Paper coatings, Soaps and surfactants, Paints and dyes CZPT and adhesives. |
CZPTr: | Variable Speed Motor, Geared Motor, Variable Frequency Motor |
Power Specs: | 220V, 240V, 380V, 400V, 415V, 440V, 460V, 50hz/60hz |
Max.permissible fluid temperature: | 150°C (302°F) / 250°C (482°F)-water cool type |
Type of connection: | Quick couple, Thread, Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | CZPT Steel |
Shaft seal type: | CZPT seal |
Maximum viscosity: | 1×106 C.S.T |
Maximum drive rating: | 22kW(30HP) |
Maximum caliber: | 125mm(5inch) |
Maximum discharge-side pressure: | 5bar |
Suction pressure: | .08Mpa(.8bar) |
Performance info:
Variety |
Size (mm) |
Discharge Capacity |
Speed Range (rpm) |
Flow (L/H) |
Motor Power (kW) |
LQ3A-six | 25 | 6 | 200-five hundred | 650-1600 | .seventy five |
LQ3A-8 | 32 | eight | two hundred-500 | 850-2160 | 1.five |
LQ3A-twelve | 38 | 12 | two hundred-five hundred | 1300-3200 | 2.two |
LQ3A-twenty | 38 | twenty | 200-500 | 2100-5400 | three |
LQ3A-30 | forty two | 30 | two hundred-400 | 3200-6400 | four |
LQ3A-36 | 42 | 36 | two hundred-four hundred | 3800-7600 | 5.five |
LQ3A-fifty two | 50 | 52 | 200-400 | 5600-11000 | five.5 |
LQ3A-66 | 62 | 66 | two hundred-400 | 7100-14000 | 7.5 |
LQ3A-78 | seventy five | 78 | two hundred-400 | 9000-18000 | 7.five |
LQ3A-one hundred | 75 | a hundred | 200-400 | 11000-22000 | 11 |
LQ3A-one hundred thirty five | a hundred | a hundred thirty five | two hundred-four hundred | 15000-30000 | 15 |
LQ3A-one hundred sixty | 100 | a hundred and sixty | 200-400 | 17000-34000 | 18.five |
LQ3A-two hundred | 125 | two hundred | 200-400 | 21600-43000 | 22 |
Firm details:
ZHangZhoug CZPT CZPT Co., Ltd is one of the top producers and exporters in the subject of industry pumps
with manufacturing services in mainland China. We are specialised in oil pump, diaphragm pump, diesel engine pump,
centrifugal pump, screw pump, chemical pump and many others.