CZPT horizontal centrifugal pump
China CZPT CZPT Fitting Co&period of time&comma Ltd are major supplier of maritime pumps&comma this sort of as maritime diesel crisis fireplace pump&comma vortex maritime h2o pump&comma maritime centrifugal h2o pump and so on&interval Pls get in touch with us for far more specifics&period of time
CIS sequence maritime horizontal centrifugal pump is widely utilized for transfer of refreshing h2o&comma seawater&interval The pumps are relevant to hearth control&comma cooling and sanitation and applied to industries&comma to metropolis water supply and drain&comma and also to agricultural and orchard irrigation&interval
The pump rotateds clockwise seen from motor&interval
Type | &lpar50HZ&comma3phase&comma380v&rparmain techincal parameter | Motor energy &lparkw&rpar | ||||
Ability &lparm3&solh&rpar |
Head &lparm&rpar |
Speed &lparr&solmin&rpar |
NPSHR &lparm&rpar |
Shaft energy&lparkw&rpar | ||
CIS50-32-a hundred twenty five | 7&period5 | 22 | 2900 | two | two&period2 | |
12&period5 | twenty | two | one&period13 | |||
15 | 18&period5 | 2&period5 | ||||
CIS50-32-125A | six&period7 | 17&period6 | 2900 | 2 | 1&period5 | |
eleven&period2 | sixteen | 2 | &period82 | |||
13&period4 | fourteen&period8 | 2&period5 | ||||
CIS50-32-a hundred and sixty | 7&period5 | 34&period3 | 2900 | two | 3 | |
12&period5 | 32 | 2 | 2&period02 | |||
15 | 29&period6 | two&period5 | ||||
CIS50-32-160A | seven&period05 | 30&period5 | 2900 | 2 | two&period2 | |
11&period8 | 28&period5 | 2 | 1&period70 | |||
14&period1 | 26&period3 | two&period5 | ||||
CIS50-32-160B | six&period48 | twenty five&period6 | 2900 | two | one&period5 | |
ten&period8 | 23&period8 | 2 | one&period35 | |||
thirteen | 22 | 2&period5 | ||||
CIS50-32-two hundred | seven&period5 | fifty two&period5 | 2900 | two | five&period5 | |
twelve&period5 | fifty | two | three&period54 | |||
fifteen | 48 | two&period5 | ||||
CIS50-32-200A | 7&period2 | 48&period3 | 2900 | two | 4 | |
12 | 46 | two | 3&period1 | |||
fourteen&period4 | forty four&period2 | 2&period5 | ||||
CIS50-32-200B | 6&period5 | 39&period1 | 2900 | 2 | three | |
ten&period8 | 37&period3 | two | 2&period29 | |||
twelve&period9 | 35&period8 | two&period5 | ||||
CIS50-32-250 | seven&period5 | 82 | 2950 | 2 | eleven | |
12&period5 | eighty | two | 7&period17 | |||
fifteen | seventy eight&period5 | 2&period5 | ||||
CIS50-32-250A | seven | seventy one&period8 | 2900 | 2 | 7&period5 | |
eleven&period7 | 70 | 2 | 5&period87 | |||
fourteen | 68&period7 | 2&period5 | ||||
CIS50-32-250B | six&period5 | sixty one&period2 | 2900 | two | 5&period5 | |
10&period8 | 59&period7 | two | 4&period63 | |||
thirteen | 58&period5 | two&period5 | ||||
CIS65-fifty-125 | fifteen | 21&period8 | 2900 | 2 | three | |
25 | twenty | two&period5 | 1&period97 | |||
thirty | eighteen&period5 | three | ||||
CIS65-50-125A | fourteen&period2 | 19&period7 | 2900 | two | two&period2 | |
23&period8 | 18&period1 | two&period5 | 1&period7 | |||
28&period5 | 16&period7 | 3 | ||||
CIS65-fifty-160 | 15 | 35 | 2900 | 2 | 5&period5 | |
twenty five | 32 | 2 | 3&period35 | |||
30 | thirty | 2&period5 | ||||
CIS65-fifty-160A | fourteen | 30&period5 | 2900 | two | four | |
23&period4 | 28 | 2 | two&period75 | |||
28 | 26&period2 | two&period5 | ||||
CIS65-fifty-160B | thirteen | 26&period3 | 2900 | two | 3 | |
21&period7 | 24 | two | two&period2 | |||
26 | 22&period6 | 2&period5 | ||||
CIS65-40-two hundred | 15 | fifty three | 2900 | 2 | seven&period5 | |
twenty five | 50 | 2 | five&period67 | |||
30 | forty seven | two&period5 | ||||
CIS65-forty-200A | fourteen | forty six | 2900 | 2 | 5&period5 | |
23&period4 | 44 | 2 | 4&period67 | |||
28 | 41 | 2&period5 | ||||
CIS65-40-200B | twelve&period6 | 37&period3 | 2900 | two | 4 | |
21 | 35&period3 | 2 | 3&period36 | |||
twenty five&period2 | 33&period1 | two&period5 | ||||
CIS65-40-250 | 15 | 82 | 2950 | 2 | fifteen | |
25 | 80 | two | ten&period28 | |||
thirty | seventy eight | two&period5 | ||||
CIS65-40-250A | fourteen | seventy one&period8 | 2950 | two | eleven | |
23&period4 | 70 | 2 | 8&period42 | |||
28 | sixty eight&period3 | two&period5 | ||||
CIS65-forty-250B | twelve&period6 | fifty seven&period8 | 2900 | two | 7&period5 | |
21 | fifty six | two | 6&period04 | |||
25&period2 | 53&period2 | two&period5 | ||||
CIS65-forty-315 | 15 | 127 | 2950 | 2&period5 | thirty | |
25 | 125 | 2&period5 | 21&period3 | |||
thirty | 123 | three | ||||
CIS65-40-315A | 14&period3 | 116 | 2950 | 2&period5 | 22 | |
23&period9 | 114 | two&period5 | 18&period6 | |||
28&period6 | 112 | 3 | ||||
More varieties can be offered&commapls speak to us for far more specifics |