Micro vacuum penis pumps dc
Merchandise Function:
Specification For Approval | ||||||
Rated Voltage | DC6.0V | DC12.0V | ||||
Rated Current | <1350MA | <1000MA | ||||
Air Flow WithoutLoad | 10-16LPM | |||||
Pressure | 600-800mmHg | |||||
Negative Pressure | < – 400mmHg | |||||
Life Test | >30,000 cycle (in 500cc tank,work for 10secs and stop for 5 sec as a cycle) | |||||
Apply | AIR | |||||
CZPT | 5ºC ~55ºC | |||||
Product net weight | 300g | |||||
Packing way | inner package | 45PCS/plate | 66g | 290*390*33mm | ||
outer package | 270PCS/box | 430g | 315*425*185mm | |||
Noise Level | <60dB | |||||
CZPT | Mainly used forbaby merchandise, healthcare treatment. Wellness and home appliances, and other products |
Item Photo:
Product dimensions: