Introduction:
1. HS series slurry pump is designed for the steady pumping of higher abrasive, higher density slurries with minimum servicing specifications. The wearing areas are created of extremely chrome or and rubber. It will keep large efficiency in excess of the dress in lifestyle of its components.
two. The metallic wet elements and rubber types can be interchangeable for handling distinct liquids or slurries.
three. HS slurry pumps are available in sizes ranging from 1 inch to 18 inch discharge and function high efficiency performance able of circulation costs from ten.eight to 5400 m³/h and heads up to a hundred twenty five meters for higher head models.
Features:
one. Cylindrical framework of bearing assembly: handy to change the place among impeller and front liner
and can beremoved entirely
two. Interchangeable anti-abrasive moist areas manufactured of substantial-chrome alloys
three. Casing halves of ductile iron with external reinforcing ribs supply large running pressure abilities
and an extra measure of safety.
four. The discharge branch can be oriented to any 8 positions at the interval of forty five degrees
5. Various generate types: DC(immediate relationship), V-belt drive, gear box reducer, hydraulic couplings, VFD,
SCR control, etc
6. The shaft seal employs the packing seal, expeller seal and mechanical seal
Normal Application:
• CZPT processing | • CZPT | • Coal Washery | • Cyclone feeds |
• Bentonite | • CZPT slurry | • Tailing | • Mill grinding |
• Ash handing | • Tunnel | • Waste sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • CZPT |
• Alumina CZPT | • Power Plant | • Potash Fertilizer Plant | • Other industries |
• Iron ore sand | • Copper Focus | • Gold mine | •Molybdenum |
Design | Max Energy (Kw) |
Inlet & Outlet dimension (inch) | Content for Put on Areas | Flow Rate (Q) | Head (H) meter |
Pace (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | 1.5/1 | M | 12.6~28.8 | 3.five~eight | six~sixty eight | 1200~3800 | 152 |
R | ten.eight~25.two | 3~7 | 7~fifty two | 1400~3400 | 152 | |||
40HS-B | fifteen | 2/one.five | M | 32.four~72 | 9~twenty | 6~fifty eight | 1200~3200 | 184 |
R | twenty five.2~fifty four | seven~15 | five.five~41 | a thousand~2600 | 178 | |||
50HS-C | thirty | three/two | M | 39.six~86.four | eleven~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~75.6 | 10~21 | thirteen~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | four/3 | M | 86.4~198 | 24~fifty five | nine~fifty two | one thousand~2200 | 245 |
R | 79.2~one hundred eighty | 22~fifty | five~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | six/4 | M | 162~360 | 40~a hundred | twelve~fifty six | 800~1550 | 365 |
R | one hundred forty four~324 | forty~90 | 12~forty five | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | 8/six | M | 360~828 | 100~230 | 10~sixty one | five hundred~1140 | 510 |
R | 324~720 | ninety~two hundred | seven~forty nine | 400~one thousand | 510 | |||
200MS-E | one hundred twenty | ten/8 | M | 666~1440 | 185~400 | fourteen~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/8 | M | 612~1368 | a hundred and seventy~380 | 11~61 | four hundred~850 | 686 |
R | 540~1188 | one hundred fifty~330 | 12~50 | 400~750 | 686 | |||
250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | seven~sixty eight | 300~800 | 762 |
R | 720~1620 | 200~450 | 7~forty five | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | thirteen~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~700 | thirteen~forty four | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | sixteen/14 | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven-hundred~1500 | 13~57 | 200~four hundred | 1370 |
25HHS-C | thirty | one.5/1 | M | sixteen.2~34.2 | four.five~nine.five | twenty five~92 | 1400~2200 | 330 |
50HHS-D | sixty | 3/two | M | sixty eight.4~136.eight | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | 120 | four/3 | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/four | M | 324~720 | ninety~two hundred | 30~118 | 600~one thousand | 711 |
150HHS-S | 560 | eight/six | M | 468-1008 | a hundred thirty~280 | 20~ninety four | five hundred~a thousand | 711 |
For the content of wearing elements,
“M” = metallic, extremely chromium alloy “R” = anti-abrasive rubber
Make contact with
Welcome to contact us any time for specifics.
Your inquiry will get our prompt interest and reaction !