China substantial good quality hydraulic motor manufacturer
Product: GM Sequence
Substitute for: SAI GM Collection
Displacement: sixty-12000ml/r
Torque: two hundred-48000N. M
GM collection bent axle radial plunger piston motor such attributes as: Large mechanical efficiency and small quantity, hence it can be widely used in hydraulic and transmission systems of plastics equipment, light-weight industrial machinery, weighty type metallurgical machinery, petroleum and coal mining machinery, lifting and transportation products, ship’s deck machinery, geological prospecting equipments, and so on.
Characteristics:
1. Substantial Efficiency, modest quantity, light bodyweight
two. High beginning torque, large particular velocity variety
3. Motor can be utilised in the pump doing work situation and recognize freewheel procedure situation.
4. Compact framework, sensible style
five. Adopting high load potential bearing and output shaft which can bear radial load and reverse the direction of rotation.
6. The mounting dimension and much more than 80% of interior parts can be interchanged with SAI CZPT.
Variety |
Displacement (ml/r) |
Rated force (MPa) |
Peak stress (MPa) |
Rated Torque (N.m) | SpecificTorque (N.m/MPa) |
Cont. Velocity | Max Pace | Bodyweight(Kg) |
(r/min) | ||||||||
GM05-60 | fifty nine | 25 | forty five | 235 | 9.4 | one-seven hundred | 1000 |
22 |
GM05-75 | 74 | twenty five | forty two.5 | 295 | 11.eight | 1-seven hundred | 1000 | |
GM05-ninety | 86 | 25 | 37.five | 343 | 13.seven | 1-seven-hundred | one thousand | |
GM05-a hundred and ten | 115 | twenty five | 40 | 458 | eighteen.three | 1-650 | 900 | |
GM05-a hundred thirty | 129 | twenty five | 37.5 | 513 | twenty | one-650 | 900 | |
GM05-150 | 151 | 25 | 32.five | 600 | 24 | 1-650 | 900 | |
GM05-a hundred and seventy | 166 | 25 | 32.5 | 660 | 26.four | 1-600 | 800 | |
GM05-200 | 191 | twenty five | 28 | 760 | thirty.4 | 1-600 | 800 | |
GM1-100 | ninety nine | 25 | forty two.five | 385 | 15.4 | 1-550 | one thousand | 31 |
GM1-one hundred fifty | 154 | twenty five | forty | 600 | 24 | one-550 | a thousand | |
GM1-175 | 172 | 25 | 37.five | 670 | 26.8 | 1550 | 900 | |
GM1-200 | 201 | twenty five | 35 | 785 | 31.four | one-550 | 800 | |
GM1-250 | 243 | 25 | 35 | 950 | 38 | 1-450 | seven hundred | |
GM1-three hundred | 290 | 25 | thirty | 1130 | 45.two | 1-350 | 650 | |
GM1-320 | 314 | 25 | 28 | 1225 | 49 | 1-350 | 600 | |
GM2-200 | 192 | twenty five | 42.five | 750 | thirty | .seven-550 | 800 | 51 |
GM2-250 | 251 | 25 | forty two.5 | 980 | 39.2 | .seven-550 | 800 | |
GM2-300 | 304 | 25 | forty | 1188 | 47.5 | .7-500 | 750 | |
GM2-350 | 347 | 25 | 37.5 | 1355 | fifty four.two | .7500 | 750 | |
GM2-420 | 425 | 25 | 35 | 1658 | sixty six.three | .7-450 | 750 | |
GM2-five hundred | 493 | twenty five | 35 | 1923 | seventy six.nine | .seven-450 | 700 | |
GM2-600 | 565 | twenty five | 30 | 2208 | 88.3 | .seven-450 | seven-hundred | |
GM2-630 | 623 | twenty five | 28 | 2433 | ninety seven.3 | .7-400 | 650 | |
GM3-425 | 426 | twenty five | 42.five | 1660 | 66.4 | .five-five hundred | 650 | 87 |
GM3-500 | 486 | 25 | forty two.five | 1895 | seventy five.eight | .five-450 | 600 | |
GM3-600 | 595 | twenty five | 40 | 2320 | ninety two.8 | .five-450 | 575 | |
GM3-700 | 690 | 25 | 35 | 2700 | 108 | .5400 | 500 | |
GM3-800 | 792 | twenty five | 35 | 3100 | 124 | .five-400 | 500 | |
GM3-900 | 873 | twenty five | 35 | 3400 | 136 | .five-350 | 400 | |
GM3-a thousand | 987 | 25 | 28 | 3850 | 154 | .5-three hundred | 350 | |
GM4-600 | 616 | 25 | 40 | 2403 | ninety six.1 | .4400 | 550 | one hundred twenty |
GM4-800 | 793 | 25 | forty | 3100 | 124 | .4-350 | 550 | |
GM4-900 | 904 | 25 | 37.five | 3525 | 141 | .4-325 | 450 | |
GM4-1000 | 1571 | twenty five | 35 | 4000 | a hundred and sixty | .four-300 | 400 | |
GM4-1100 | 1116 | twenty five | 35 | 4350 | 174 | .4275 | 400 | |
GM4-1300 | 1316 | 25 | 28 | 5125 | 205 | .4-225 | 350 | |
GM5-800 | 807 | 25 | forty two.five | 3150 | 126 | .three-325 | 450 | a hundred seventy five |
GM5-1000 | 1039 | 25 | forty two.five | 4050 | 162 | .3-three hundred | 450 | |
GM5-1200 | 1185 | 25 | forty | 4625 | 185 | .3-300 | 400 | |
GM5-1300 | 1340 | twenty five | 40 | 5225 | 209 | .3-three hundred | 400 | |
GM5-1450 | 1462 | twenty five | 37.5 | 5700 | 228 | .3-275 | 350 | |
GM5-1600 | 1634 | twenty five | 37.five | 6350 | 254 | .three-250 | 300 | |
GM5-1800 | 1816 | twenty five | 35 | 7075 | 283 | .3-250 | three hundred | |
GM5-2000 | 2007 | 25 | 35 | 7825 | 313 | .3-two hundred | 250 | |
GM6-1700 | 1690 | 25 | forty five | 6600 | 264 | .2-250 | 400 | 275 |
GM6-2100 | 2127 | twenty five | 40 | 8300 | 332 | .2-225 | 350 | |
GM6-2500 | 2513 | 25 | 35 | 9800 | 392 | .two-200 | three hundred | |
GM6-3000 | 3041 | twenty five | thirty | 11875 | 475 | .2-175 | 250 |
Package deal
Contact