We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Short Description
Spherical roller bearings are double row&comma self-retaining models comprising solid outer rings with a concave raceway&comma sound inner rings and barrel rollers with cages&interval The internal rings with cylindrical or tapered bores&period of time
Sorts EA&comma C&comma CD&comma CA&comma these are created for high load ability&comma are obtainable&period of time Kinds EA&comma C&comma and CD have pressed metal cages&semi and kind CA has machined brass cages&interval Variety EA has specifically higher load capability&comma attributes reduced torque&comma and has a substantial-energy cage&period
Designation |
Principal Dimension | &lparkN&rpar Standard Load Rankings |
&lparr&solmin&rpar Speed rankings |
Mass | |||||
d | D | B | r min |
Dynamic | Static | Grease | Oil | kg | |
23032 | a hundred and sixty | 240 | 60 | 2&period1 | 376 | 730 | 1500 | 1900 | 13&period5 |
24032CA | a hundred and sixty | 240 | 80 | two&period1 | 636 | 1164 | 1100 | 1500 | 12&period9 |
24132CA | a hundred and sixty | 270 | 109 | two&period1 | 1571 | 1700 | seven-hundred | 900 | 25&period4 |
22232K | 160 | 290 | eighty | three | 805 | 660 | 1500 | 1900 | 23&period5 |
22232&solW33 | one hundred sixty | 290 | eighty | 3 | 658 | 1074 | 1350 | 1700 | 22&period1 |
22332 | one hundred sixty | 340 | 114 | 4 | 1170 | 1730 | 800 | a thousand | 50&period3 |
23034 | one hundred seventy | 260 | 67 | 2&period1 | 450 | 900 | 1400 | 1800 | 14&period7 |
23034K&solW33 | 170 | 260 | 67 | two&period1 | 450 | 900 | 1400 | 1800 | fourteen&period6 |
23034CA | one hundred seventy | 260 | sixty seven | two&period1 | 615 | 580 | 1600 | 2000 | 14&period2 |
24034CA&solW33 | a hundred and seventy | 260 | 90 | 2&period1 | 810 | 820 | a thousand | 1400 | seventeen&period8 |
23134 | 170 | 280 | 88 | two&period1 | 875 | 805 | 1200 | 1600 | 23 |
23134K&solW33 | 170 | 280 | 109 | 2&period1 | 1050 | 1571 | 670 | 850 | 24&period8 |
22234 | 170 | 310 | 86 | 4 | 730 | 1230 | 1100 | 1500 | 27&period6 |
23234CA | 170 | 310 | 110 | four | 1160 | 1835 | 950 | 1300 | 37&period1 |
22234CA | one hundred seventy | 310 | 86 | 4 | 970 | 820 | 1300 | 1700 | 26&period8 |
22334K | one hundred seventy | 360 | 120 | 4 | 1200 | 2571 | 850 | 1200 | fifty nine&period8 |
23036 | one hundred eighty | 280 | seventy four | 2&period1 | 550 | 1100 | 1300 | 1600 | 19&period5 |
23036K&solW33 | one hundred eighty | 280 | 74 | 2&period1 | 550 | 1100 | 1300 | 1600 | 19&period3 |
24036 | 180 | 280 | 100 | 2&period1 | 930 | 1510 | 850 | 1200 | 22&period5 |
23136 | a hundred and eighty | 300 | 96 | three | seven hundred | 1340 | 990 | 1400 | 27&period1 |
23136N | one hundred eighty | three hundred | ninety six | 3 | seven-hundred | 1340 | 990 | 1400 | 26&period4 |
24136CA&solW33 | a hundred and eighty | three hundred | 118 | 3 | 1170 | 1130 | 630 | 800 | 33 |
22236 | 180 | 320 | 86 | four | 750 | 1300 | 1200 | 1500 | 28&period6 |
23236CA | 180 | 320 | 112 | four | 1250 | 2060 | 900 | 1200 | 39&period6 |
22236CA&solW33 | 180 | 320 | 86 | four | 1030 | 880 | 1300 | 1700 | 29&period4 |
22336 | 180 | 380 | 126 | 4 | 1430 | 2210 | 800 | 1100 | eighty&period7 |
2638 | 190 | 280 | 67 | 2&period5 | 542 | 978 | 1200 | 1500 | thirteen&period7 |
23038K | a hundred ninety | 290 | 75 | two&period1 | 626 | 1100 | 1200 | 1500 | twenty&period5 |
23038CA | a hundred ninety | 290 | 75 | two&period1 | 765 | 735 | 1300 | 1700 | 16&period9 |
24038CA | one hundred ninety | 290 | 100 | 2&period1 | 980 | 1000 | 950 | 1300 | 22&period8 |
22238CAK | a hundred ninety | 340 | 92 | 4 | 1070 | 1650 | 1200 | 1600 | 36 |
23238CA | 190 | 340 | 120 | four | 1410 | 2300 | 850 | 1100 | fifty one |
22338 | a hundred ninety | 400 | 132 | five | 1400 | 2440 | 760 | one thousand | 80&period6 |
23040 | two hundred | 310 | 82 | two&period1 | 655 | 1170 | 1100 | 1400 | 26&period2 |
24040CA | 200 | 310 | 109 | 2&period1 | 1130 | 1170 | 900 | 1200 | 31&period3 |
23140 | 200 | 340 | 112 | 3 | 930 | 1830 | 850 | 1200 | fifty&period9 |
24040CA | 200 | 340 | 112 | three | 1350 | 1260 | 950 | 1300 | 43&period6 |
24140CK30 | 200 | 340 | one hundred forty | three | 1530 | 2700 | 560 | seven hundred | 52 |
22240 | two hundred | 360 | ninety eight | 4 | 940 | 1630 | a thousand | 1400 | forty four&period7 |
22240CA&solW33 | 200 | 360 | 98 | 4 | 1270 | 1110 | 1100 | 1500 | 44&period5 |
22340K | two hundred | 420 | 138 | 5 | 1880 | 1620 | 850 | 1100 | ninety six |
22340 | two hundred | 420 | 138 | five | 1880 | 1620 | 850 | 1100 | 96 |
2644 | 220 | 320 | 76 | three | 758 | 1280 | 1000 | 1300 | 21&period6 |
23044 | 220 | 340 | 90 | three | 960 | 990 | 1100 | 1500 | 28&period8 |
23044CA | 220 | 340 | 118 | 3 | 1070 | 1040 | 1100 | 1500 | 32 |
24044CA | 220 | 340 | 118 | 3 | 1320 | 1370 | 850 | 1100 | 39 |
23144 | 220 | 370 | a hundred and twenty | four | 1330 | 1330 | 900 | 1200 | fifty four&period8 |
23144CA | 220 | 370 | a hundred and twenty | 4 | 1570 | 1520 | 900 | 1200 | 54&period7 |
23144K | 220 | 370 | one hundred twenty | 4 | 1330 | 1330 | 900 | 1200 | fifty four&period8 |
22244 | 220 | 400 | 108 | four | 1200 | 2100 | 850 | 1200 | 57&period6 |
23244 | 220 | 400 | a hundred and forty four | four | 1800 | 2820 | 670 | 850 | 94&period6 |
22344&solW33 | 220 | 460 | a hundred forty five | 5 | 1700 | 3090 | 670 | 850 | 129 |
23948CA | 240 | 320 | 60 | two&period1 | 635 | 710 | 1300 | 1700 | fourteen&period9 |
23048 | 240 | 360 | ninety two | 3 | 820 | 1800 | 900 | 1200 | 37&period6 |
23048K&solW33 | 240 | 360 | 92 | three | 820 | 1800 | 900 | 1200 | 37&period4 |
23148 | 240 | four hundred | 128 | 4 | 1200 | 2560 | 760 | 990 | 77&period2 |
24148&solW33 | 240 | 400 | one hundred sixty | 4 | 1200 | 3300 | 430 | 540 | eighty one&period6 |
24148CAK30&solW33 | 240 | 400 | 160 | 4 | 2571 | 2040 | 480 | 600 | seventy seven&period8 |
22248 | 240 | 440 | 120 | 4 | 1490 | 2370 | 800 | 1000 | 85 |
23248 | 240 | 440 | one hundred sixty | four | 2200 | 3460 | 600 | 760 | 128 |
22348K | 240 | 500 | 155 | five | 1780 | 3140 | 600 | 760 | 154 |
22348K&solW33 | 240 | five hundred | a hundred and fifty five | 5 | 1780 | 3140 | 600 | 760 | 153 |
2650 | 250 | 365 | 87 | 3 | 950 | 1650 | 880 | 1100 | 32&period2 |
23052K | 260 | four hundred | 104 | four | 1000 | 2180 | 810 | 1080 | fifty one&period5 |
24052CA | 260 | four hundred | 1400 | 4 | 1780 | 1910 | 700 | 900 | sixty six&period7 |
24052CAK&solW33 | 260 | 400 | 140 | four | 1780 | 1910 | seven hundred | 900 | sixty five&period2 |
23152 | 260 | 440 | one hundred forty four | 4 | 1950 | 2571 | 800 | a thousand | ninety two&period8 |
23252CA&solW33 | 260 | 480 | 174 | 5 | 2780 | 2660 | 630 | 800 | 147 |
22352 | 260 | 540 | a hundred sixty five | six | 2840 | 2550 | 630 | 800 | 191&period3 |
23056K | 280 | 420 | 106 | 4 | 1100 | 2380 | 760 | 950 | 62 |
24056CA | 280 | 420 | 140 | 4 | 2140 | 2410 | 670 | 850 | sixty nine&period2 |
23156CA | 280 | 460 | 146 | 5 | 2300 | 2310 | 750 | 950 | one zero five |
23156 | 280 | 460 | 146 | 5 | 1790 | 3300 | 670 | 850 | ninety five&period5 |
22236CA&solW33 | 280 | 500 | one hundred thirty | 5 | 2571 | 1800 | 750 | 950 | 118 |
23256 | 280 | five hundred | 176 | 5 | 2470 | 4550 | 540 | 670 | 153 |
23256CA | 280 | 500 | 176 | 5 | 2970 | 2910 | 600 | 750 | 147 |
22356 | 280 | 580 | a hundred seventy five | six | 2680 | 4490 | 540 | 670 | 238 |
22356K&solW33 | 280 | 580 | 175 | 6 | 2680 | 4490 | 540 | 670 | 238 |
23960CA&solW33 | 300 | 420 | 90 | 3 | 1190 | 1320 | 950 | 1300 | forty&period5 |
23060 | 300 | 460 | 118 | four | 1430 | 2740 | 720 | 900 | seventy five&period2 |
24060CA&solW33 | three hundred | 460 | one hundred sixty | four | 2280 | 4600 | 540 | 670 | one hundred and one |
23060CA&solW33 | 300 | 460 | 118 | four | 1830 | 1880 | 800 | 1000 | 71&period5 |
23160 | three hundred | 500 | 160 | 5 | 2180 | 4030 | 600 | 760 | 134 |
24160CA&solW33 | 300 | 500 | 200 | five | 3180 | 6100 | 324 | four hundred | 159 |
22260CA | three hundred | 540 | one hundred forty | 5 | 2620 | 2380 | 750 | 950 | 136 |
23260CA&solW33 | three hundred | 540 | 192 | 5 | 3300 | 3250 | 530 | 670 | 190 |
22260 | 300 | 540 | a hundred and forty | five | 2070 | 3250 | 670 | 850 | 143 |
23964K | 320 | 440 | ninety | 3 | 1200 | 2210 | 600 | 750 | forty five&period1 |
23064K | 320 | 480 | 121 | four | 1400 | 2920 | 720 | 900 | eighty one&period5 |
24064CA | 320 | 480 | 160 | four | 2380 | 2620 | seven-hundred | 900 | 106 |
23164CAK | 320 | 540 | 176 | 5 | 3150 | 3200 | 630 | 800 | 195 |
23264CA | 320 | 580 | 208 | five | 3900 | 3900 | five hundred | 630 | 251 |
23264CAK&solW33 | 320 | 580 | 208 | 5 | 3900 | 3900 | 500 | 630 | 251 |
23968 | 340 | 460 | 90 | 3 | 1260 | 2360 | 810 | 1050 | 50&period5 |
23068K | 340 | 520 | 133 | five | 1620 | 3400 | 630 | 810 | 109 |
23068&solW33 | 340 | 520 | 133 | five | 1620 | 3400 | 630 | 810 | 109 |
23068CA | 340 | 520 | 133 | 5 | 2280 | 2390 | seven hundred | 900 | 114 |
23068CAK | 340 | 520 | 133 | five | 2280 | 2390 | 700 | 900 | 111 |
24068CAK30 | 340 | 520 | a hundred and eighty | 5 | 2870 | 3200 | 530 | 670 | one hundred thirty five |
24068&solW33 | 340 | 520 | 180 | 5 | 2436 | 5060 | 470 | 600 | a hundred and sixty |
23972 | 360 | 480 | ninety | 3 | 1330 | 2510 | 760 | 990 | 49&period1 |
23972CA | 360 | 480 | ninety | 3 | 1700 | 1730 | 850 | 1100 | forty six&period6 |
23072 | 360 | 540 | 134 | 5 | 1750 | 3730 | 600 | 760 | 114 |
23072CA | 360 | 540 | 134 | 5 | 2390 | 2530 | 670 | 850 | 126 |
24072CA&solW33 | 360 | 540 | a hundred and eighty | 5 | 3571 | 6350 | five hundred | 630 | 148 |
23172K | 360 | 600 | 192 | 5 | 2400 | 5350 | five hundred | 630 | 222 |
24172 | 360 | 600 | 243 | five | 4300 | 7330 | 270 | 340 | 333 |
22372 | 360 | 750 | 224 | 7&period5 | 4180 | 7500 | 280 | 360 | 494 |
22372CA | 360 | 750 | 224 | seven&period5 | 5400 | 4900 | 400 | 500 | 466 |
23976 | 380 | 520 | 106 | four | 1410 | 2670 | 720 | 900 | 73&period5 |
23976CA&solW33 | 380 | 520 | 106 | four | 1750 | 2100 | 800 | 1000 | sixty nine&period5 |
23076K | 380 | 560 | one hundred thirty five | 5 | 1750 | 3780 | 560 | 720 | 122 |
23076CA | 380 | 560 | a hundred thirty five | 5 | 2440 | 2690 | 630 | 800 | a hundred thirty |
24176CAK30&solW33 | 380 | 560 | one hundred eighty | five | 3050 | 3550 | 190 | 260 | 153 |
23176 | 380 | 620 | 194 | 5 | 2680 | 5680 | 360 | 450 | 244 |
23176CA&solW33 | 380 | 620 | 194 | 5 | 3900 | 4100 | 400 | five hundred | 248 |
23176CAK&solW33 | 380 | 620 | 194 | five | 3900 | 4100 | four hundred | 500 | 241 |
23980CA&solW33 | four hundred | 540 | 106 | four | 1790 | 2160 | 750 | 950 | seventy two&period4 |
2680 | four hundred | 590 | 142 | six | 2290 | 4420 | 340 | 530 | a hundred forty five |
23080 | 400 | 600 | 148 | 5 | 2100 | 4570 | 540 | 670 | one hundred sixty five |
23080CA | 400 | 600 | 148 | 5 | 2820 | 3000 | 600 | 750 | 158 |
24080CA&solW33 | four hundred | 600 | two hundred | 5 | 2840 | 3050 | 450 | 560 | 202 |
23180 | 400 | 650 | two hundred | six | 3060 | 6670 | 340 | 430 | 239 |
23180CA | four hundred | 650 | 200 | six | 4100 | 4300 | 380 | 480 | 272 |
23280 | four hundred | 720 | 256 | 6 | 5750 | 8420 | 310 | 390 | 530 |
22380 | 400 | 820 | 243 | 7&period5 | 4650 | 8960 | 240 | 320 | 650 |
23084 | 420 | 620 | a hundred and fifty | five | 2320 | 4570 | four hundred | five hundred | 159 |
23084CA | 420 | 620 | one hundred fifty | five | 2970 | 3300 | 450 | 560 | 149 |
23184&solW33 | 420 | seven hundred | 224 | 6 | 4170 | 8100 | 320 | four hundred | 402 |
23284CA | 420 | 760 | 272 | 7&period5 | 6140 | 11250 | 320 | four hundred | 659 |
23088 | 440 | 650 | 157 | six | 2450 | 5120 | 390 | 480 | 192 |
23188 | 440 | 720 | 226 | six | 4910 | 8710 | 310 | 390 | 420 |
23188&solW33 | 440 | 720 | 226 | six | 4910 | 8710 | 310 | 390 | 419 |
23092 | 460 | 680 | 163 | 6 | 2520 | 5880 | 360 | 450 | 223 |
23092CA | 460 | 680 | 163 | 6 | 3550 | 3850 | four hundred | 500 | 226 |
23192CA | 460 | 760 | 240 | seven&period5 | 5750 | 6200 | 320 | four hundred | 457 |
23192CAK&solW33 | 460 | 760 | 240 | seven&period5 | 5750 | 6200 | 320 | 400 | 452 |
23996 | 480 | 650 | 128 | 5 | 2240 | 4730 | 360 | 450 | 162 |
23096 | 480 | 700 | 165 | six | 2500 | 5730 | 340 | 430 | 231 |
23196CAK&solW33 | 480 | 790 | 248 | 7&period5 | 6150 | 6700 | three hundred | 380 | 485 |
23296 | 480 | 870 | 310 | 7&period5 | 6900 | 11500 | 230 | 310 | 837 |
239&sol500 | five hundred | 670 | 128 | five | 2100 | 5571 | 360 | 450 | 135 |
239&sol500CA | five hundred | 670 | 128 | 5 | 2570 | 3200 | four hundred | five hundred | a hundred and twenty |
230&sol500 | five hundred | 720 | 167 | 6 | 3050 | 6400 | 340 | 430 | 238 |
230&sol500&solW33 | 500 | 720 | 167 | six | 3050 | 6400 | 340 | 430 | 238 |
Business Data
JPG Bearing &period of time is a professional generation of automotive wheel hub bearing&comma tensioner pulley bearing&comma deep groove ball bearing&comma taper roller bearing&comma automotive air-conditioner bearing and all types of NON-common bearing&period
Factory Demonstrate
Packaging&colon
1&interval EPT Deal&colon Plastic Bag &additionally Carton &additionally Pallet&semi
two&time period Business Bundle&colon Plastic Bag &additionally Box &additionally Carton &furthermore Pallet&semi
3&interval As the clients’ prerequisite&period of time
Delivery&colon
one&period Considerably less than 1000 pcs &comma we will send out by categorical&period &lpar Doorway to Doorway&comma Handy &rpar&comma
or by air transport&period of time &lpar Faste EPT and safest&comma but costly &rpar
two&time period Much more than 1000pcs &comma we will deliver by sea&period of time &lpar Most affordable&comma risk-free &rpar
Payment&colon
1&period Considerably less than a thousand pcs &comma 100&percnt T&solT&comma Western Union in advance&period
2&period In between a thousand-10000pcs&comma TT&comma Western Union&comma MoneyGram&time period
three&time period A lot more than 10000pcs &comma TT&comma L&solC &commaWestern Union&comma MoneyGram&period of time
More details
All of our bearings are certified and manufactured as Chinese Bearing Sector Standard &lparGB&solT 307&period2-1995&rpar&period Any bearing offered has a warranty from us&time period
To improve our merchandise and services tremendously&comma any opinions of bearings&comma bundle&comma shipping and many others would be very appreciated
In scenario of any bearing difficulty&comma which is triggered by bearing high quality&comma package deal and so forth&comma we would like to substitute the bearings&period of time
Any EPT concern&comma truly feel free to get in touch with us by e-mail&time period
Working Procedure&colon
Deliver us inqry———Quotation———–Affirmation for all details———-Proforma Invoice————-Payment———–Shipping items and paperwork&interval
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first equipment manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the detailed substitute components contained herein are not sponsored, accepted, or manufactured by the OEM.