submersible mud pump
Attributes:
·Usage: | Slurry, Water & Sewage |
·Type: | MSS Submersible Slurry Pump |
·Capacity | Up to 2400 m3/hr (666L/S) |
·Head | Up to sixty m ( 196 ft ) |
·Speed: | Up to 1480 rpm |
·Discharge: | 80-400mm (3.15” up to 16”) |
·Temperature | Max.: 80ºC |
·CZPT | CZPT or CZPTtric |
·Shaft | 420 CZPT Metal |
·Shaft Sleeve | 420 CZPT Steel |
·Bearing Covers | Forged Iron |
·Back Plate | 27% Chrome White Iron or 316 CZPT Steel / Duplex1 |
·Agitator | 27% Chrome White Iron or 316 CZPT Metal / Duplex1 |
·Motor CZPT Seal | 304 CZPT Steel |
·Pump Casing | 27% Chrome White Iron or 316 CZPT Metal / Duplex1 |
·Impeller | 27% Chrome White Iron or 316 CZPT Steel / Duplex1 |
Product | Outlet Dia. (mm) | Capability (m³/h) | Head (m) | Energy (Kw) | Velocity (r/min) | Max.Dia.of Strong (mm) | Pump Bodyweight (kg) |
SS45-fifteen-5.five | 80 | 45 | fifteen | five.five | 1460 | thirteen | a hundred |
SS15-20-5.5 | 80 | 15 | 20 | five.five | 1460 | 13 | 100 |
SS30-30-7.5 | eighty | 30 | 30 | seven.five | 1460 | thirteen | 114 |
SS50-26-11 | eighty | 50 | 26 | 11 | 1460 | 13 | one hundred sixty five |
SS75-twenty five-15 | a hundred | 75 | 25 | 15 | 1460 | thirteen | 220 |
SS150-18-eighteen.five | 150 | 150 | eighteen | eighteen.5 | 980 | 32 | 550 |
SS200-twelve-22 | a hundred and fifty | 200 | fifteen | 22 | 980 | 45 | 580 |
SS60-46-thirty | 150 | sixty | forty six | thirty | 980 | 21 | seven-hundred |
SS150-thirty-30 | 150 | one hundred fifty | 30 | 30 | 980 | 21 | 550 |
SS300-twenty-37 | two hundred | 300 | 20 | 37 | 980 | 28 | 775 |
SS200-30-45 | a hundred and fifty | two hundred | thirty | forty five | 980 | 36 | one thousand |
SS500-15-forty five | 250 | 500 | 15 | forty five | 980 | forty six | 1100 |
SS250-35-55 | 150 | 250 | 35 | 55 | 980 | 36 | 1140 |
SS600-15-fifty five | 250 | 600 | fifteen | fifty five | 980 | 46 | 1140 |
SS350-35-seventy five | 200 | 350 | 35 | 75 | 980 | 28 | 1550 |
SS500-20-seventy five | 200 | five hundred | twenty | seventy five | 980 | twenty five | 1550 |
SS200-60-ninety | a hundred and fifty | 200 | sixty | 90 | 980 | 14 | 1550 |
SS400-40-90 | 200 | four hundred | forty | 90 | 980 | 28 | 1550 |
SS600-thirty-a hundred and ten | 200 | 600 | 30 | 110 | 980 | 28 | 1970 |
SS1000-18-one hundred ten | 300 | 1000 | eighteen | one hundred ten | 980 | 50 | 1970 |
SS500-forty five-132 | two hundred | 500 | forty five | 132 | 980 | 28 | 2000 |
SS1000-22-132 | 300 | one thousand | 22 | 132 | 980 | fifty | 2000 |
SS650-52-a hundred and sixty | 200 | 650 | 52 | a hundred and sixty | 980 | 28 | 2650 |
SS780-fifty-185 | 300 | 780 | 50 | 185 | 980 | 38 | 3330 |
SS800-fifty five-220 | 300 | 800 | fifty five | 220 | 980 | 38 | 3400 |
SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | forty five | 3400 |
SS1750-30-250 | 350 | 1750 | 30 | 250 | 980 | fifty five | 3500 |
SS2000-35-315 | 400 | 2000 | 35 | 315 | 980 | sixty | 3700 |
Description
The Modo SS Collection Submersible Slurry Pumps are electro submersible centrifugal pumps created for pumping abrasive and substantial density slurries in mining, hefty market, civil building and municipal purposes.
Attributes
Submersible function with no impact of suction head
No assistant vacuum pump, conserve make investments
No noise, keep the silence of function station
With agitator, no require extra stirring products, much more convenience for functioning
It want not build pump property.
Directly perform on the floor of slurry, with higher efficiency to produce slurry.
Software
Transfer of squander h2o, effluent and solids laden water for
H2o Therapy
Building Solutions
Sumps and Basements
CZPT
CZPT CZPT
CZPT
Municipal
Processing
Specifics
FAQ
A: What kind of firm you are?
Q: We are centrifugal pump manufacture situated in Boy Town, HangZhou, China, with much more than 20years activities. We ended up attaining excellent track record amid our buyers for our expert, heat and considerate support. Due to the fact we know that a lengthy conditions enterprise dependent on the good quality management, price tag, packing, shipping and delivery time and so on.
A: What is the top quality assurance you offered and how do you control quality?
Q: Established a method to check items at all levels of the manufacturing procedure: Casting, Warmth remedy, Machining, Assembly, and Testing.
Q: Can you set up the motor or diesel motor with the pump for us?
A: yes, we can, it really is no difficulty, and we are seasoned in this.
Q: What is actually your MOQ?
A: Demo sample order is Alright.
Q: What are your payment phrases?
A: T/T, L/C, D/P, D/A……
Q: What certificates do you have?
A: CE, ISO 2008, UL…..
Q: How about the warranty?
A: One particular 12 months warranty for pumps, it is dependent on other pump operating issue information.
Q: What is the supply time?
A: fifteen-30 times according to customer quantities.
Q: Can you do OEM manufacturer?
A: Sure, Welcome.
Q: What details should I supply to get pump solution?
one, Content:
two, Head: m
three, Movement: m3/h
four, Medium measurement: mm
5, Particle condition (easy or sharp):
six, Medium pH stage:
seven, Temperature:
8, CZPT sort:
nine. Energy offer: