DESCRIPTION
Roots Rotary Piston Pump Technique is produced up with the Roots Vacuum Pump and Rotary Piston Vacuum Pump in collection relationship. Rotary Piston Vacuum Pump is employed as the pre-vacuum pump and the backing vacuum pump of the Roots Vacuum Pump, while the Roots Vacuum Pump is the major vacuum pump. The selection of displacement ratio, among the Roots Vacuum Pump and the Rotary Piston Vacuum Pump, is largely referred to the vacuum benefit of the vacuum program beneath lengthy time period working when functioning in reduced vacuum, it is suggested to choose small displacement ratio(two:1 to four:one) If functioning in medium or higher vacuum, the greater displacement ratio(4:1to10:1)should be favored.
Advantage
1.Large vacuum, large exhausting performance in medium or high vacuum, extensive doing work variety, clear power-saving outcomes.
2. Built-in rack, compact construction, modest necessary area.
three. Higher automation, simple procedure, straightforward routine maintenance, safe, reliable and tough working.
four. To customize a unique pump technique as for every the specific wants of the conclude consumer.
PARAMETER
Main Specifications for One Roots Pump with Single Stage Rotary Piston Punmp Vacuum System
Model | Middle Pump 50Hz |
Backing Pump |
Displacement (L/s) |
Ulimate Partial Pressure(Pa) |
Ulimate Total Force(Pa) |
Motor Power (kW) |
Suction (mm) |
Discharge (mm) |
JZH75-three | ZJ-seventy five | H-25DVA | seventy five | .05 | .eight | four.4,3.7 | 100 | forty |
JZH110-4 | ZJ-one hundred ten | H-25DVA | one hundred ten | .05 | .eight | four.four,three.7 | a hundred | forty |
JZH150-6 | ZJ-150 | H-25DVA | one hundred fifty | .05 | .eight | 5.2,four.five | one hundred | 50 |
JZH220-4 | ZJ-220 | H-50DV | 220 | .05 | .eight | 8,six | 100 | 50 |
JZH220-3 | ZJ-220 | H-60DVA | 220 | .05 | .eight | eight,seven | a hundred | 50 |
JZH300-4 | ZJ-300 | H-70DV | 300 | .05 | .eight | 9.5 | 150 | sixty three |
JZH300-three | ZJ-three hundred | H-100DV | three hundred | .05 | .8 | 11.5 | one hundred fifty | 63 |
JZH600-six | ZJ-600 | H-100DV | 600 | .05 | .eight | fifteen,thirteen | 200 | 63 |
JZH600-five | ZJ-600 | H-120DV | 600 | .05 | .8 | 15,thirteen | 200 | 63 |
JZH600-four | ZJ-600 | H-150DV | 600 | .05 | .8 | 18.5,sixteen.five | two hundred | 80 |
JZH600-3.five | ZJ-600 | H-160DV | 600 | .05 | .eight | 18.five,sixteen.5 | 200 | eighty |
JZH600-3 | ZJ-600 | H-220DV | 600 | .05 | .8 | 22.five,20.5 | 200 | a hundred |
JZH1200-eight | ZJ-1200 | H-150DV | 1200 | .05 | .8 | 22 | 250 | 80 |
JZH1200-7.5 | ZJ-1200 | H-160DV | 1200 | .05 | .eight | 22 | 250 | eighty |
JZH1200-5 | ZJ-1200 | H-220DV | 1200 | .05 | .eight | 26 | 250 | 100 |
JZH1200-four | ZJ-1200 | H-300DV | 1200 | .05 | .eight | 33 | 250 | a hundred |
JZH1800-8 | ZJ-1800 | H-220DV | 1800 | .05 | .8 | 30 | 250 | one hundred |
JZH1800-6 | ZJ-1800 | H-300DV | 1800 | .05 | .eight | 37 | 250 | one hundred |
JZH1800-3 | ZJ-1800 | H-600DV | 1800 | .05 | .8 | 60 | 250 | 150 |
JZH2500-eleven | ZJ-2500 | H-220DV | 2500 | .05 | .8 | 37 | 300 | a hundred |
JZH2500-8 | ZJ-2500 | H-300DV | 2500 | .05 | .8 | forty four | 300 | one hundred |
JZH2500-four | ZJ-2500 | H-600DV | 2500 | .05 | .eight | 67 | three hundred | a hundred and fifty |
JZH5000-8 | ZJ-5000 | H-600DV | 5000 | .05 | .eight | eighty two | four hundred | a hundred and fifty |
Main Specifications for One Roots Pump with Double Stages Rotary Piston Pump Vacuum System
Model | Main Pump 50Hz |
Backing Pump |
Displacement (L/s) |
Ulimate Partial Pressure(Pa) |
Ulimate Total Pressure(Pa) |
Motor Power (kW) |
Suction (mm) |
Discharge (mm) |
ZJ2H75-five | ZJ-75 | 2H-15DVA | 75 | .02 | .5 | 4.four,three.seven | 100 | 40 |
ZJ2H110-seven | ZJ-110 | 2H-15DVA | 110 | .02 | .5 | 4.four,3.7 | 100 | forty |
ZJ2H150-five | ZJ-a hundred and fifty | 2H-30DV | a hundred and fifty | .02 | .five | 7,six | one hundred | fifty |
ZJ2H220-seven | ZJ-220 | 2H-30DV | 220 | .02 | .five | eight,6 | a hundred | 50 |
ZJ2H220-5 | ZJ-220 | 2H-45DVA | 220 | .02 | .five | 8,seven | 100 | fifty |
ZJ2H220-four | ZJ-220 | 2H-50DV | 220 | .02 | .five | nine.5,eight.5 | a hundred | 63 |
ZJ2H300-6 | ZJ-300 | 2H-50DV | 300 | .02 | .5 | nine.five | 150 | sixty three |
ZJ2H300-4 | ZJ-300 | 2H-70DV | 300 | .02 | .5 | eleven.5 | a hundred and fifty | sixty three |
ZJ2H600-8.5 | ZJ-600 | 2H-70DV | 600 | .02 | .five | fifteen | 200 | 63 |
ZJ2H600-seven.five | ZJ-600 | 2H-80DV | 600 | .02 | .5 | fifteen | 200 | sixty three |
ZJ2H600-6 | ZJ-600 | 2H-120DV | 600 | .02 | .five | 18.5,16.five | 200 | eighty |
ZJ2H600-five | ZJ-600 | 2H-120DV | 600 | .02 | .five | 18.five,16.five | two hundred | eighty |
ZJ2H1200-eight | ZJ-1200 | 2H-150DV | 1200 | .02 | .5 | 26 | 250 | 100 |
ZJ2H1200-5 | ZJ-1200 | 2H-220DV | 1200 | .02 | .5 | 33 | 250 | 100 |
ZJ2H1800-eight | ZJ-1800 | 2H-220DV | 1800 | .02 | .5 | 37 | 250 | a hundred |
ZJ2H1800-four | ZJ-1800 | 2H-450DV | 1800 | .02 | .5 | 60 | 250 | 150 |
ZJ2H2500-eleven | ZJ-2500 | 2H-220DV | 2500 | .02 | .five | forty four,40.5 | three hundred | a hundred |
ZJ2H2500-five.5 | ZJ-2500 | 2H-450DV | 2500 | .02 | .five | sixty seven,63.5 | 300 | one hundred fifty |
ZJ2H5000-11 | ZJ-5000 | 2H-450DV | 5000 | .02 | .5 | eighty two | four hundred | 150 |
Main Specifications for Two Roots Pumps with Single Stage Rotary Piston Pump Vacuum System
Product | Main Pump 50Hz |
Middle Pump 50Hz |
Backing Pump |
Displacement (L/s) |
Ulimate Partial Pressure(Pa) |
Ulimate Total Stress(Pa) |
Motor Power (kW) |
Suction (mm) |
Discharge (mm) |
J2ZH220-33 | ZJ-220 | ZJ-75 | H-25DVA | 220 | .02 | .five | seven.4 | 100 | forty |
J2ZH300-43 | ZJ-300 | ZJ-75 | H-25DVA | 300 | .02 | .5 | 8.4 | a hundred and fifty | forty |
J2ZH600-forty three | ZJ-600 | ZJ-150 | H-50DV | 600 | .02 | .five | fourteen.5 | two hundred | fifty |
J2ZH1200-53.5 | ZJ-1200 | ZJ-220 | H-60DVA | 1200 | .02 | .5 | 18 | 250 | fifty |
J2ZH1200-fifty three | ZJ-1200 | ZJ-220 | H-70DV | 1200 | .02 | .five | 19.5 | 250 | 63 |
J2ZH1200-43 | ZJ-1200 | ZJ-three hundred | H-100DV | 1200 | .02 | .five | 22.five | 250 | 63 |
J2ZH1200-42.5 | ZJ-1200 | ZJ-300 | H-120DV | 1200 | .02 | .5 | 22.5 | 250 | 63 |
J2ZH1800-sixty two.five | ZJ-1800 | ZJ-three hundred | H-150DV | 1800 | .02 | .5 | 26.5 | 250 | sixty three |
J2ZH1800-34 | ZJ-1800 | ZJ-600 | H-160DV | 1800 | .02 | .5 | 33.five | 250 | 80 |
J2ZH1800-33.five | ZJ-1800 | ZJ-600 | H-150DV | 1800 | .02 | .5 | 33.five | 250 | eighty |
J2ZH2500-44 | ZJ-2500 | ZJ-600 | H-160DV | 2500 | .02 | .five | forty.five | 300 | eighty |
J2ZH2500-43.five | ZJ-2500 | ZJ-600 | 2H-220DV | 2500 | .02 | .five | forty.5 | 300 | 80 |
J2ZH2500-forty three | ZJ-2500 | ZJ-600 | H-220DV | 2500 | .02 | .5 | forty four.five | three hundred | 100 |
J2ZH5000-44 | ZJ-5000 | ZJ-1200 | H-300DV | 5000 | .02 | .5 | 70 | four hundred | 100 |
J2ZH5000-33 | ZJ-5000 | ZJ-1800 | H-600DV | 5000 | .02 | .five | 97 | 400 | one hundred fifty |
Main Specifications for Two Roots Pumps with Double Stages Rotary Piston Pump Vacuum System
Model | Main Pump 50Hz |
Middle Pump 50Hz |
Backing Pump |
Displacement (L/s) |
Ulimate Partial Pressure(Pa) |
Ulimate Total Pressure(Pa) |
Motor Power (kW) |
Suction (mm) |
Discharge (mm) |
J2Z2H220-35 | ZJ-220 | ZJ-75 | 2H-15DVA | 220 | .01 | .three | eight.four | a hundred | 40 |
J2Z2H300-forty two.5 | ZJ-three hundred | ZJ-75 | 2H-30DV | three hundred | .01 | .three | ten.2 | 150 | twenty |
J2Z2H600-43.5 | ZJ-600 | ZJ-a hundred and fifty | 2H-45DVA | 600 | .01 | .3 | 10.two | two hundred | 20 |
J2Z2H600-43 | ZJ-600 | ZJ-a hundred and fifty | 2H-50DV | 600 | .01 | .three | 14.five | two hundred | twenty |
J2Z2H1200-fifty three | ZJ-1200 | ZJ-220 | 2H-70DV | 1200 | .01 | .three | fourteen.5 | 250 | 63 |
J2Z2H1200-44 | ZJ-1200 | ZJ-three hundred | 2H-80DV | 1200 | .01 | .3 | 22.5 | 250 | 63 |
J2Z2H1200-43 | ZJ-1200 | ZJ-three hundred | 2H-100DV | 1200 | .01 | .3 | 22.five | 250 | 80 |
J2Z2H1200-42.five | ZJ-1200 | ZJ-three hundred | 2H-120DV | 1200 | .01 | .three | 26 | 250 | 80 |
J2Z2H1800-34 | ZJ-1800 | ZJ-600 | 2H-150DV | 1800 | .01 | .3 | 37.5 | 250 | one hundred |
J2Z2H1800-33.five | ZJ-1800 | ZJ-600 | 2H-160DV | 1800 | .01 | .3 | 37.5 | 250 | 100 |
J2Z2H1800-33 | ZJ-1800 | ZJ-600 | 2H-220DV | 1800 | .01 | .3 | 44.five | 250 | one hundred |
J2Z2H1800-forty three.five | ZJ-2500 | ZJ-600 | 2H-160DV | 2500 | .01 | .three | 44.5 | three hundred | 100 |
J2Z2H2500-43 | ZJ-2500 | ZJ-600 | 2H-220DV | 2500 | .01 | .three | fifty one.5 | three hundred | 100 |
J2Z2H5000-43 | ZJ-5000 | ZJ-1200 | 2H-450DV | 5000 | .01 | .three | 93 | four hundred | 150 |
Notice:1,If roots vacuum pump is operated at 60Hz,the displacement should be increased to1.2times.
2,For the ZJP roots vacuum pumps with bypass valve,the unit model must be changed to J2ZPH,other parameters are unchanged.
Application
Broadly used in vacuum coating, vacuum metallurgy, vacuum warmth therapy, vacuum drying, vacuum impregnation, vacuum strainer, poly-silicon generation, aerospace simulation and so on.
Sea Port: HangZhou/ZheJiang , China
Normal: CE Mark, Spare Parts Of Substantial Amount
Shipping and delivery: Typically according to our manufacturing facility creation schedule, but we can follow your very first order time
Warranty: If pump appear good quality problems, cost-free replacements of spare parts will be provided within one year
WE CAN Offer YOU
one. On-time Supply, with A lot more Choice
two. Perfect CZPT Assist
three. CZPT Vacuum Options and Service
four. Samples Accessible
five. Long CZPT Guarantee
6. CZPT Response to Customers’ Suggestions in 12 hours
Improvement VACUUM Equipment CO., LTD
Include:HangZhou INDZONE, HangZhou, ZHangZhouG, CHINA Personal computer: 317106
TEL:-576-83598308 FAX:-576-83598309